Home > District Profile
Geographical area(sq. kms) | 3386.18 |
(a) Annual rainfall | 2548.8 mm (Up to August’2014) |
(b) Temperature | 37.9⁰ cel (max) 7.8⁰ cel (min) |
(c) Geographical Location |
26⁰15′47″ & 26⁰59′34″ N Latitude 88⁰23′2″ & 89⁰7′30″ E Longitude |
District Head Quarter | Jalpaiguri |
Sub-Division | [i) Jalpaiguri Sadar ii) Mal] (2 Sub-Divisions) |
Blocks | [Jalpaiguri Sadar / Dhupguri / Maynaguri / Rajganj / Mal / Matiali / Nagrakata] (7 Blocks) |
Panchayat Samities | 7 |
Gram Panchayat | 80 |
Municipal Corporation | Siliguri Municipal Corporation ( 14 Wards) |
Municipality | [ Jalpaiguri / Dhupguri / Mal ] (3 Municipalities) |
Mouza's | 418 |
Gram Sansads | 1177 |
Police Station | 9 |
Inhabited villages | 404 |
Forest villages | 29 |
(a) Male | 1217532 |
(b) Female | 1164064 |
(c) Total | 2381596 (as per Census 2011) |
(d) Population Density /sq.km | 701 |
(e) Sex Ratio | 956.085 |
(a) Cultivators | 113290 |
(b) Small and Marginal farmers | 121680(Marginal), 27482 (Small) |
(c) Agriculture Labourers | 141257 |
(d) Artisans | 59000 |
(e) House Hold cottage industries | 37500 |
(f) Allied Agro Activities | 9800 |
(g) Non workers | 987306 |
(a) Net cropped area | 198256 |
(b) Percentage of irrigated to cultivated area | 40 % |
(c) Forest | 64393 |
(d) Fallow land | 11286 |
(e) Land not available for Cultivation | 65696 |
(f) Cropping intensity | 186 % |
(g) Area brought under HYV seeds | 60 % |
Size of Holding | No. | % | Area (ha) | % |
(a) Less than 1 ha | 197812 | 73.05 | 109289 | 31.89 |
(b) Between 1 & 2 ha | 49573 | 18.31 | 80011 | 23.35 |
(c) Above brought 2 ha | 23384 | 08.64 | 153380 | 44.76 |
Total | 270769 | 100 | 342680 | 100 |
(a) Net Irrigated area | 79593 |
(b) By Canals | 43320 |
(c) By Wells | 573 |
(d) By other sources | 35700 |
Agriculture Support Facilities | |
(a) Seed Depots | 35 |
(b) Fertilizer Depots | 778 |
(c) Pesticides | 403 |
(d) Rural Market | 165 |
(e) Rural Godown / ware Houses | 11 |
(f) Cold Storage | 26 |
Animal Husbandry | |
(a) Cattle | 524734 |
(b) Buffaloes | 6541 |
(c) Goat ,Sheep and Pig | 372407 |
(d) Poultry | 1068972 |
Industry (Registered C & SSI ) | 4380 (including APD) |
Employment | |
(a) C & SSI | 24638 (including APD) |
(b) State Govt. Officer | 11581 |
(c) Registered working Factories | 19116 |
Unemployed on Live Register | |
Co-operative Society | |
(a) All Societies | 605 |
(b) Total Members | 141837 |
(c) Working Capital | 54.39 Corer |
Communication | |
Post office | HQ-2, SO-57,BO-242 |
(a) Length of Roads Maintained by PWD | 486.4 Km. |
(b) Roads Maintained by Zilla Parishad | 1297 Km. |
(c) Roads Maintained by Municipalities | 350.7 Km. |
No. of Reg. Motor | 77749 |
Key Banking Statistics | Particulars | Total |
No. of Banks | 25 | |
No. of Branches | ||
Rural | 63 | |
Semi Urban | 50 | |
Urban | 33 | |
Total | 146 | |
Average Population / Branch | 23119 |
Education | ||
(a) Literacy % | 74 | |
(b) | Primary | HS+Sec+U.P. |
No. of Schools | 1196 | 324 |
Pupil Teacher Ratio | 27.38 | 47.72 |
Net Enrollment Ratio | 99.58 | 98.52 |
Drop out Rate | ||
(c) Higher Secondery School(HS+Sec.) | 175 | |
(d) Upper Primary(New Setup) | 149 | |
(e) SSK | 593 | |
(f) MSK | 65 | |
(g) High Madrasah | 2 | |
(h) Senior Madrasah | 3 | |
(i) General Degree College | 11 | |
(j) Engineering College | 1 | |
(k) Law College | 1 | |
(l) B.Ed College | 1 | |
(m)Centre of open University | 3 | |
(n) Madrasah Siksha Kendra | 8 | |
(o) Senior Madrasah Siksha Kendra | 1 | |
(p) Child Labour School | 8 |
Health | ||
(a) District Hospital | 1 | |
(b) Sub-Divisoinal Hospital | 1 | |
(c) State General Hospital | 0 | |
(d) Rural Hospital | 3 | |
(e) Block Primary Health Centre | 4 | |
(f) Primary Health Centre | 26 | |
(g) Sub Centre | 301 | |
(h) Other General Hospital | 0 | |
(i) Family Welfare Centre | 1 (At Jalpaiguri Municipality) | |
(j) Beds per Lakhs of Population | 44 | |
(k)No. of Doctors | 83 | |
(l)Infant Minority Rate |
23.57 (2013-2014) Based on area repoting of infant death from 7 blocks and life birth of 7 blocks and District Hospital and Mal SDH |
|
(m) Life Expectancy | 59(M), 61(F) | |
(n) Blood Bank | 1 |